user&ranking
ALL - CLASS - GRAPH| SS | ||||||
|---|---|---|---|---|---|---|
| Rank | 名前 | レート | WIN | LOSE | 試合数 | 勝率 |
| 1 | dirty | 2502 | 0272 | 0214 | 0486 | 56.0 |
| 2 | kingyo | 2302 | 0862 | 0810 | 1672 | 51.6 |
| 3 | koujan | 2221 | 0761 | 0716 | 1477 | 51.5 |
| 4 | pietan_r | 2213 | 0139 | 0126 | 0265 | 52.5 |
| 5 | tosi | 2054 | 0008 | 0008 | 0016 | 50.0 |
| 6 | tyomo | 2035 | 0450 | 0440 | 0890 | 50.6 |
| 7 | ro-ma | 1956 | 0814 | 0792 | 1606 | 50.7 |
| 8 | zero98 | 1938 | 1600 | 1568 | 3166 | 50.5 |
| 9 | atla | 1928 | 0006 | 0002 | 0008 | 75.0 |
| 10 | minokinta | 1907 | 0134 | 0133 | 0267 | 50.2 |
| 11 | Stay_gold | 1903 | 0000 | 0000 | 0000 | - |
| 12 | toshi | 1901 | 0000 | 0000 | 0000 | - |
| 13 | MUMUMU | 1888 | 0012 | 0013 | 0025 | 48.0 |
| 14 | nanako | 1872 | 0188 | 0191 | 0379 | 49.6 |
| 15 | culchan | 1865 | 0000 | 0000 | 0000 | - |
| 16 | marry | 1813 | 0108 | 0107 | 0215 | 50.2 |
| 17 | satou | 1773 | 0272 | 0058 | 0543 | 50.1 |
| average(5+ games) 2004 |
| S | ||||||
|---|---|---|---|---|---|---|
| Rank | 名前 | レート | WIN | LOSE | 試合数 | 勝率 |
| 1 | geruman | 1930 | 0158 | 0135 | 0293 | 53.9 |
| 2 | guren | 1869 | 0294 | 0266 | 0560 | 52.5 |
| 3 | ayax | 1817 | 0401 | 0383 | 0784 | 51.2 |
| 4 | rakku | 1797 | 0000 | 0000 | 0000 | - |
| 5 | Pazuu | 1789 | 0601 | 0585 | 1186 | 50.7 |
| 6 | grifon | 1788 | 0418 | 0395 | 0813 | 51.4 |
| 7 | ICHIJI | 1768 | 0045 | 0038 | 0083 | 54.2 |
| 8 | Sakuu | 1765 | 0251 | 0244 | 0495 | 50.7 |
| 9 | tomyam | 1758 | 0420 | 0407 | 0827 | 50.8 |
| 10 | hazure | 1748 | 0023 | 0012 | 0035 | 65.7 |
| 11 | higuchi14 | 1744 | 0007 | 0007 | 0014 | 50.0 |
| 12 | bokuru | 1743 | 0020 | 0017 | 0037 | 54.1 |
| 13 | Yoidore | 1742 | 0031 | 0023 | 0054 | 57.4 |
| 14 | uikko | 1733 | 0012 | 0016 | 0028 | 42.9 |
| 15 | Wanchan | 1731 | 0009 | 0005 | 0014 | 64.3 |
| 16 | CloVer | 1731 | 0435 | 0448 | 0883 | 49.3 |
| 17 | kurume | 1728 | 0098 | 0082 | 0180 | 54.4 |
| 18 | converge | 1722 | 0094 | 0092 | 0186 | 50.5 |
| 19 | toracat | 1721 | 0345 | 0338 | 0683 | 50.5 |
| 20 | aki | 1721 | 0010 | 0004 | 0014 | 71.4 |
| 21 | hanakuso | 1719 | 1070 | 1072 | 2142 | 50.0 |
| 22 | mannbou | 1717 | 0187 | 0177 | 0364 | 51.4 |
| 23 | hujisan | 1711 | 0549 | 0538 | 1087 | 50.5 |
| 24 | nayu | 1704 | 0299 | 0294 | 0593 | 50.4 |
| 25 | Michael98 | 1694 | 0000 | 0000 | 0000 | - |
| 26 | Raul | 1680 | 0099 | 0100 | 0199 | 49.8 |
| 27 | motokunn | 1680 | 0205 | 0210 | 0415 | 49.4 |
| 28 | kemuri | 1661 | 0004 | 0009 | 0013 | 30.8 |
| 29 | mareeta | 1661 | 0064 | 0067 | 0131 | 48.9 |
| 30 | mikimiki | 1659 | 0122 | 0094 | 0225 | 54.2 |
| 31 | taa | 1648 | 0037 | 0042 | 0079 | 46.8 |
| 32 | kikko-man | 1647 | 0456 | 0444 | 0900 | 50.7 |
| 33 | CE_kin | 1629 | 0030 | 0035 | 0065 | 46.2 |
| 34 | Cl_ | 1626 | 0248 | 0250 | 0498 | 49.8 |
| 35 | jirai | 1621 | 0006 | 0006 | 0012 | 50.0 |
| 36 | Leon | 1617 | 0062 | 0068 | 0130 | 47.7 |
| 37 | kepo | 1611 | 0024 | 0020 | 0044 | 54.6 |
| 38 | Shizuki | 1610 | 0182 | 0194 | 0376 | 48.4 |
| 39 | hata | 1602 | 0639 | 0640 | 1279 | 50.0 |
| 40 | potem | 1601 | 0001 | 0002 | 0003 | 33.3 |
| 41 | koutya | 1599 | 0133 | 0144 | 0277 | 48.0 |
| 42 | chuppa | 1594 | 0053 | 0061 | 0114 | 46.5 |
| 43 | tamago | 1593 | 0024 | 0017 | 0041 | 58.5 |
| 44 | Wecapipo | 1588 | 0554 | 0552 | 1106 | 50.1 |
| 45 | jonny | 1578 | 0069 | 0076 | 0145 | 47.6 |
| 46 | sore | 1576 | 0075 | 0081 | 0156 | 48.1 |
| 47 | Dr_K | 1573 | 0279 | 0275 | 0554 | 50.4 |
| 48 | Chrysler | 1559 | 0108 | 0115 | 0223 | 48.4 |
| 49 | luyge | 1552 | 0054 | 0072 | 0126 | 42.9 |
| 50 | U-zy | 1548 | 0011 | 0009 | 0020 | 55.0 |
| 51 | Tarariko | 1543 | 0029 | 0041 | 0070 | 41.4 |
| 52 | KENZO | 1538 | 0017 | 0032 | 0049 | 34.7 |
| 53 | fun | 1538 | 0266 | 0274 | 0540 | 49.3 |
| 54 | poponta | 1534 | 0062 | 0065 | 0127 | 48.8 |
| 55 | kouran | 1511 | 0072 | 0079 | 0151 | 47.7 |
| 56 | kusaman | 1508 | 0142 | 0138 | 0280 | 50.7 |
| 57 | UniSa | 1499 | 0139 | 0148 | 0287 | 48.4 |
| 58 | Lynx | 1493 | 0050 | 0059 | 0109 | 45.9 |
| average(5+ games) 1662 |
| A | ||||||
|---|---|---|---|---|---|---|
| Rank | 名前 | レート | WIN | LOSE | 試合数 | 勝率 |
| 1 | moomin | 1708 | 0570 | 0539 | 1109 | 51.4 |
| 2 | kimsama | 1670 | 0137 | 0129 | 0266 | 51.5 |
| 3 | arata | 1666 | 0265 | 0256 | 0521 | 50.9 |
| 4 | nomonomo | 1620 | 0013 | 0006 | 0019 | 68.4 |
| 5 | ulsi | 1620 | 0139 | 0124 | 0263 | 52.9 |
| 6 | tomu-DC | 1610 | 0232 | 0215 | 0447 | 51.9 |
| 7 | Rebel_Fire | 1591 | 0187 | 0182 | 0369 | 50.7 |
| 8 | pamyu | 1586 | 0005 | 0005 | 0010 | 50.0 |
| 9 | _ado | 1582 | 0137 | 0120 | 0257 | 53.3 |
| 10 | Jay | 1580 | 0321 | 0312 | 0633 | 50.7 |
| 11 | war | 1580 | 0009 | 0012 | 0021 | 42.9 |
| 12 | yosi | 1571 | 0124 | 0113 | 0237 | 52.3 |
| 13 | gattsu | 1568 | 0067 | 0052 | 0119 | 56.3 |
| 14 | KOYOMI | 1565 | 0049 | 0041 | 0090 | 54.4 |
| 15 | netti | 1564 | 0240 | 0238 | 0478 | 50.2 |
| 16 | kei-kei | 1561 | 0029 | 0022 | 0051 | 56.9 |
| 17 | enja | 1547 | 0074 | 0068 | 0142 | 52.1 |
| 18 | muko | 1540 | 0040 | 0030 | 0070 | 57.1 |
| 19 | tsumo | 1539 | 0043 | 0040 | 0083 | 51.8 |
| 20 | akasabaku | 1537 | 0034 | 0038 | 0072 | 47.2 |
| 21 | HECHO | 1532 | 0027 | 0031 | 0058 | 46.6 |
| 22 | EndoMAME | 1529 | 0000 | 0000 | 0000 | - |
| 23 | yuuya | 1529 | 0160 | 0160 | 0320 | 50.0 |
| 24 | otyou | 1521 | 0145 | 0139 | 0284 | 51.1 |
| 25 | rephy | 1518 | 0033 | 0032 | 0065 | 50.8 |
| 26 | yuichiro | 1515 | 0980 | 0992 | 1972 | 49.7 |
| 27 | wasi | 1514 | 0022 | 0029 | 0051 | 43.1 |
| 28 | momozilla | 1514 | 0017 | 0010 | 0027 | 63.0 |
| 29 | nozawana | 1514 | 0037 | 0035 | 0072 | 51.4 |
| 30 | toto | 1512 | 0103 | 0101 | 0204 | 50.5 |
| 31 | nikona | 1511 | 0000 | 0000 | 0000 | - |
| 32 | fiiisan | 1508 | 0025 | 0020 | 0045 | 55.6 |
| 33 | ke--no | 1508 | 0016 | 0021 | 0037 | 43.2 |
| 34 | kou_776 | 1506 | 0032 | 0028 | 0060 | 53.3 |
| 35 | Puzzle | 1506 | 0153 | 0143 | 0296 | 51.7 |
| 36 | aneil | 1504 | 0012 | 0009 | 0021 | 57.1 |
| 37 | kome | 1493 | 0043 | 0039 | 0082 | 52.4 |
| 38 | Winifred | 1487 | 0133 | 0128 | 0261 | 51.0 |
| 39 | SANSYO-UO | 1487 | 0019 | 0022 | 0041 | 46.3 |
| 40 | huku | 1487 | 0199 | 0197 | 0396 | 50.3 |
| 41 | demeking | 1487 | 0357 | 0344 | 0701 | 50.9 |
| 42 | KUREBAYAS | 1484 | 0119 | 0115 | 0234 | 50.9 |
| 43 | haku | 1484 | 0229 | 0228 | 0457 | 50.1 |
| 44 | neko | 1484 | 0000 | 0000 | 0000 | - |
| 45 | Yoda | 1483 | 0064 | 0069 | 0133 | 48.1 |
| 46 | hase_ | 1475 | 0003 | 0009 | 0012 | 25.0 |
| 47 | rusia | 1475 | 0133 | 0124 | 0257 | 51.8 |
| 48 | siika | 1472 | 0000 | 0000 | 0000 | - |
| 49 | choko | 1471 | 0119 | 0126 | 0245 | 48.6 |
| 50 | Pinky | 1466 | 0000 | 0000 | 0000 | - |
| 51 | DINA | 1461 | 0000 | 0000 | 0000 | - |
| 52 | Rato | 1455 | 0007 | 0005 | 0012 | 58.3 |
| 53 | Manpuku | 1452 | 0082 | 0070 | 0152 | 54.0 |
| 54 | FakeFur | 1451 | 0013 | 0022 | 0035 | 37.1 |
| 55 | pocopen | 1451 | 0041 | 0049 | 0090 | 45.6 |
| 56 | row | 1445 | 0260 | 0275 | 0535 | 48.6 |
| 57 | Nulayer | 1445 | 0087 | 0082 | 0169 | 51.5 |
| 58 | Rayguard | 1443 | 0000 | 0000 | 0000 | - |
| 59 | ryde | 1442 | 0017 | 0016 | 0033 | 51.5 |
| 60 | condor99 | 1440 | 0000 | 0000 | 0000 | - |
| 61 | FreshEBI | 1440 | 0076 | 0080 | 0156 | 48.7 |
| 62 | marimo | 1436 | 0196 | 0202 | 0398 | 49.3 |
| 63 | mitu | 1434 | 0138 | 0149 | 0287 | 48.1 |
| 64 | kurakon | 1432 | 0088 | 0072 | 0160 | 55.0 |
| 65 | STK | 1431 | 0048 | 0050 | 0098 | 49.0 |
| 66 | shyldra | 1430 | 0089 | 0102 | 0191 | 46.6 |
| 67 | KUNKUN | 1424 | 0258 | 0264 | 0522 | 49.4 |
| 68 | mau | 1423 | 0532 | 0527 | 1058 | 50.3 |
| 69 | suzumusi | 1420 | 0195 | 0202 | 0397 | 49.1 |
| 70 | shuu | 1418 | 0002 | 0002 | 0004 | 50.0 |
| 71 | lyo | 1416 | 0215 | 0213 | 0428 | 50.2 |
| 72 | shokunin | 1413 | 0198 | 0189 | 0387 | 51.2 |
| 73 | ninunufu | 1413 | 0063 | 0068 | 0131 | 48.1 |
| 74 | yuuki | 1412 | 0007 | 0006 | 0013 | 53.9 |
| 75 | kirigamine | 1411 | 0002 | 0003 | 0005 | 40.0 |
| 76 | nomusan | 1411 | 0015 | 0014 | 0029 | 51.7 |
| 77 | kemi | 1411 | 0218 | 0228 | 0446 | 48.9 |
| 78 | Molt | 1404 | 0019 | 0016 | 0035 | 54.3 |
| 79 | SSS | 1401 | 0038 | 0037 | 0075 | 50.7 |
| 80 | wakari-ta | 1401 | 0000 | 0000 | 0000 | - |
| 81 | hai-c | 1400 | 0011 | 0014 | 0025 | 44.0 |
| 82 | Neli | 1395 | 0035 | 0043 | 0078 | 44.9 |
| 83 | ta-de | 1391 | 0018 | 0031 | 0049 | 36.7 |
| 84 | amazu | 1386 | 0172 | 0181 | 0353 | 48.7 |
| 85 | Parvati | 1373 | 0084 | 0100 | 0184 | 45.7 |
| 86 | masherry | 1363 | 0540 | 0549 | 1089 | 49.6 |
| 87 | sumomo | 1362 | 0003 | 0000 | 0003 | 100 |
| 88 | moll | 1362 | 0000 | 0000 | 0000 | - |
| 89 | youtaka | 1362 | 0038 | 0057 | 0095 | 40.0 |
| 90 | togo | 1360 | 0022 | 0012 | 0034 | 64.7 |
| 91 | sirokuro | 1357 | 0055 | 0067 | 0122 | 45.1 |
| 92 | El_cid | 1356 | 0020 | 0017 | 0037 | 54.1 |
| 93 | sisio | 1355 | 0011 | 0012 | 0023 | 47.8 |
| 94 | mikawa | 1352 | 0331 | 0338 | 0669 | 49.5 |
| 95 | butasama | 1352 | 0054 | 0055 | 0109 | 49.5 |
| 96 | kuroppa | 1352 | 0157 | 0174 | 0331 | 47.4 |
| 97 | mukku | 1345 | 0268 | 0277 | 0545 | 49.2 |
| 98 | hiropon | 1340 | 0066 | 0072 | 0138 | 47.8 |
| 99 | socia | 1336 | 0011 | 0018 | 0029 | 37.9 |
| 100 | bab | 1334 | 0236 | 0229 | 0465 | 50.8 |
| 101 | t-masa | 1334 | 0133 | 0141 | 0274 | 48.5 |
| 102 | shinano | 1327 | 0217 | 0231 | 0448 | 48.4 |
| 103 | taiyou | 1322 | 0058 | 0069 | 0127 | 45.7 |
| 104 | Birch | 1314 | 0146 | 0144 | 0290 | 50.3 |
| 105 | initial_T | 1312 | 0074 | 0088 | 0162 | 45.7 |
| 106 | noctur | 1302 | 0045 | 0049 | 0094 | 47.9 |
| 107 | inugorou | 1300 | 0152 | 0178 | 0330 | 46.1 |
| 108 | M7_ | 1299 | 0169 | 0183 | 0384 | 44.0 |
| 109 | kanpei | 1269 | 0428 | 0448 | 0876 | 48.9 |
| 110 | mahuuba | 1248 | 0136 | 0150 | 0286 | 47.6 |
| 111 | ka-po | 1207 | 0026 | 0050 | 0076 | 34.2 |
| 112 | veltpunch | 1140 | 0037 | 0060 | 0097 | 38.1 |
| average(5+ games) 1449 |
| B | ||||||
|---|---|---|---|---|---|---|
| Rank | 名前 | レート | WIN | LOSE | 試合数 | 勝率 |
| 1 | oborogami | 1428 | 0088 | 0072 | 0160 | 55.0 |
| 2 | hos | 1408 | 0033 | 0026 | 0059 | 55.9 |
| 3 | Xaxis | 1396 | 0057 | 0055 | 0112 | 50.9 |
| 4 | kitayama | 1395 | 0736 | 0738 | 1474 | 49.9 |
| 5 | boycott | 1395 | 0129 | 0091 | 0248 | 52.0 |
| 6 | heiji | 1394 | 0528 | 0530 | 1058 | 49.9 |
| 7 | DHC | 1381 | 0130 | 0118 | 0248 | 52.4 |
| 8 | okayu | 1380 | 0143 | 0147 | 0290 | 49.3 |
| 9 | BM_ | 1379 | 0086 | 0079 | 0165 | 52.1 |
| 10 | DisC | 1379 | 0033 | 0035 | 0068 | 48.5 |
| 11 | hose | 1376 | 0006 | 0008 | 0014 | 42.9 |
| 12 | PaNNa | 1373 | 0063 | 0059 | 0122 | 51.6 |
| 13 | t-teio | 1368 | 0050 | 0044 | 0094 | 53.2 |
| 14 | keshigomu | 1366 | 0122 | 0108 | 0230 | 53.0 |
| 15 | Tentark | 1363 | 0051 | 0054 | 0105 | 48.6 |
| 16 | gorky | 1360 | 0198 | 0180 | 0378 | 52.4 |
| 17 | touyou | 1360 | 0043 | 0038 | 0081 | 53.1 |
| 18 | turtle | 1359 | 0400 | 0403 | 0803 | 49.8 |
| 19 | mmn | 1353 | 0049 | 0031 | 0080 | 61.3 |
| 20 | NZY | 1352 | 0002 | 0006 | 0008 | 25.0 |
| 21 | toukai | 1346 | 0216 | 0155 | 0425 | 50.8 |
| 22 | hyurero | 1340 | 0596 | 0596 | 1192 | 50.0 |
| 23 | Mossy | 1340 | 0003 | 0008 | 0011 | 27.3 |
| 24 | u13 | 1337 | 0002 | 0003 | 0005 | 40.0 |
| 25 | kakko | 1335 | 0011 | 0011 | 0022 | 50.0 |
| 26 | kensin | 1335 | 0100 | 0095 | 0195 | 51.3 |
| 27 | iskwryu | 1333 | 0003 | 0004 | 0007 | 42.9 |
| 28 | dio | 1332 | 0149 | 0140 | 0289 | 51.6 |
| 29 | pe- | 1313 | 0024 | 0025 | 0049 | 49.0 |
| 30 | miya_12 | 1313 | 0019 | 0007 | 0026 | 73.1 |
| 31 | say_to | 1312 | 0015 | 0019 | 0034 | 44.1 |
| 32 | adnis | 1310 | 0075 | 0085 | 0160 | 46.9 |
| 33 | task | 1309 | 0000 | 0000 | 0000 | - |
| 34 | tobikko | 1309 | 0279 | 0278 | 0557 | 50.1 |
| 35 | chirishi | 1308 | 0014 | 0015 | 0029 | 48.3 |
| 36 | Yama | 1307 | 0008 | 0004 | 0012 | 66.7 |
| 37 | duca | 1305 | 0239 | 0221 | 0460 | 52.0 |
| 38 | pirorovic | 1305 | 0000 | 0000 | 0000 | - |
| 39 | raiden | 1304 | 0136 | 0147 | 0283 | 48.1 |
| 40 | thunder | 1304 | 0041 | 0048 | 0089 | 46.1 |
| 41 | materasu | 1304 | 0056 | 0064 | 0120 | 46.7 |
| 42 | kurobe- | 1302 | 0075 | 0083 | 0158 | 47.5 |
| 43 | saikoro | 1301 | 0030 | 0037 | 0067 | 44.8 |
| 44 | kAKUMEI | 1300 | 0000 | 0000 | 0000 | - |
| 45 | kyo | 1299 | 0000 | 0000 | 0000 | - |
| 46 | take | 1298 | 0007 | 0007 | 0014 | 50.0 |
| 47 | kimu-kui | 1293 | 0174 | 0162 | 0336 | 51.8 |
| 48 | kunon | 1293 | 0186 | 0178 | 0364 | 51.1 |
| 49 | chirol | 1286 | 0107 | 0105 | 0212 | 50.5 |
| 50 | taku | 1285 | 0030 | 0028 | 0058 | 51.7 |
| 51 | wakou | 1285 | 0021 | 0020 | 0041 | 51.2 |
| 52 | yz_ | 1284 | 0702 | 0697 | 1399 | 50.2 |
| 53 | mafty | 1282 | 0764 | 0756 | 1520 | 50.3 |
| 54 | CAlover | 1276 | 0040 | 0043 | 0083 | 48.2 |
| 55 | ringora | 1275 | 0009 | 0006 | 0015 | 60.0 |
| 56 | poki | 1272 | 0492 | 0491 | 0983 | 50.1 |
| 57 | zumura | 1267 | 0034 | 0033 | 0067 | 50.8 |
| 58 | Siya_F | 1265 | 0077 | 0082 | 0159 | 48.4 |
| 59 | Fubuki | 1264 | 0680 | 0673 | 1353 | 50.3 |
| 60 | renji | 1264 | 0003 | 0008 | 0011 | 27.3 |
| 61 | pochipochi | 1262 | 0000 | 0000 | 0000 | - |
| 62 | sillva | 1259 | 0204 | 0202 | 0406 | 50.3 |
| 63 | abe | 1256 | 0065 | 0071 | 0136 | 47.8 |
| 64 | elninotei | 1256 | 0027 | 0023 | 0050 | 54.0 |
| 65 | genzo | 1256 | 0065 | 0067 | 0132 | 49.2 |
| 66 | teke | 1255 | 0013 | 0015 | 0028 | 46.4 |
| 67 | Icecream | 1252 | 0013 | 0017 | 0030 | 43.3 |
| 68 | satad | 1248 | 0299 | 0304 | 0603 | 49.6 |
| 69 | Fwudo | 1244 | 0017 | 0030 | 0047 | 36.2 |
| 70 | LoveryGay | 1244 | 0061 | 0059 | 0120 | 50.8 |
| 71 | HGR | 1243 | 0024 | 0025 | 0049 | 49.0 |
| 72 | qop | 1242 | 0011 | 0011 | 0022 | 50.0 |
| 73 | danob | 1241 | 0210 | 0212 | 0422 | 49.8 |
| 74 | Ichisuka | 1239 | 0310 | 0301 | 0611 | 50.7 |
| 75 | arudoreku | 1236 | 0103 | 0092 | 0195 | 52.8 |
| 76 | sleipniR | 1236 | 0225 | 0238 | 0463 | 48.6 |
| 77 | fudou | 1236 | 0018 | 0029 | 0047 | 38.3 |
| 78 | choko_ice | 1232 | 0000 | 0000 | 0000 | - |
| 79 | Kimi | 1231 | 0011 | 0020 | 0031 | 35.5 |
| 80 | sena | 1225 | 0112 | 0128 | 0240 | 46.7 |
| 81 | Alto | 1221 | 0015 | 0021 | 0036 | 41.7 |
| 82 | ryo | 1221 | 0027 | 0031 | 0058 | 46.6 |
| 83 | at_ABE | 1221 | 0007 | 0009 | 0016 | 43.8 |
| 84 | kohe_go | 1220 | 0022 | 0022 | 0044 | 50.0 |
| 85 | mokuren | 1218 | 0000 | 0000 | 0000 | - |
| 86 | Kali | 1213 | 0005 | 0003 | 0008 | 62.5 |
| 87 | Karr | 1212 | 0002 | 0001 | 0003 | 66.7 |
| 88 | takaryou | 1211 | 0135 | 0153 | 0288 | 46.9 |
| 89 | komo | 1205 | 0112 | 0115 | 0227 | 49.3 |
| 90 | kotakota | 1203 | 0109 | 0110 | 0219 | 49.8 |
| 91 | kazuhiko | 1199 | 0106 | 0111 | 0217 | 48.9 |
| 92 | eku | 1198 | 0316 | 0323 | 0639 | 49.5 |
| 93 | sun | 1195 | 0089 | 0094 | 0183 | 48.6 |
| 94 | sengoku | 1194 | 0108 | 0124 | 0232 | 46.6 |
| 95 | ehuta | 1189 | 0460 | 0472 | 0932 | 49.4 |
| 96 | telepath | 1189 | 0173 | 0177 | 0350 | 49.4 |
| 97 | jupiter | 1188 | 0191 | 0198 | 0389 | 49.1 |
| 98 | yabe_lime | 1185 | 0075 | 0091 | 0166 | 45.2 |
| 99 | makepoyo | 1184 | 0138 | 0142 | 0280 | 49.3 |
| 100 | az_00 | 1183 | 0153 | 0168 | 0321 | 47.7 |
| 101 | ken24 | 1182 | 0469 | 0484 | 0953 | 49.2 |
| 102 | toneriko | 1180 | 0429 | 0449 | 0878 | 48.9 |
| 103 | messo | 1177 | 0069 | 0072 | 0141 | 48.9 |
| 104 | CoRoNa | 1176 | 0054 | 0064 | 0118 | 45.8 |
| 105 | kintoki | 1176 | 0185 | 0195 | 0380 | 48.7 |
| 106 | hyu | 1173 | 0328 | 0346 | 0674 | 48.7 |
| 107 | tibutu | 1173 | 0435 | 0443 | 0878 | 49.5 |
| 108 | yu-yu | 1170 | 0054 | 0055 | 0109 | 49.5 |
| 109 | quality | 1164 | 0089 | 0109 | 0198 | 45.0 |
| 110 | asupara | 1160 | 0019 | 0023 | 0042 | 45.2 |
| 111 | ushi | 1155 | 0069 | 0082 | 0151 | 45.7 |
| 112 | y__ | 1153 | 0419 | 0420 | 0839 | 49.9 |
| 113 | Snowdrop | 1152 | 0487 | 0494 | 0981 | 49.6 |
| 114 | daichi | 1152 | 0001 | 0005 | 0006 | 16.7 |
| 115 | opapi | 1150 | 0031 | 0031 | 0062 | 50.0 |
| 116 | kaizer | 1146 | 0401 | 0028 | 0820 | 48.9 |
| 117 | MiHo | 1146 | 0083 | 0095 | 0178 | 46.6 |
| 118 | Airbag | 1145 | 0045 | 0054 | 0099 | 45.5 |
| 119 | cafu | 1144 | 0102 | 0105 | 0207 | 49.3 |
| 120 | sakura | 1141 | 0011 | 0009 | 0020 | 55.0 |
| 121 | ukin | 1141 | 0080 | 0078 | 0158 | 50.6 |
| 122 | Akui | 1136 | 0074 | 0069 | 0143 | 51.8 |
| 123 | age | 1133 | 0094 | 0113 | 0207 | 45.4 |
| 124 | HKT | 1132 | 0075 | 0092 | 0167 | 44.9 |
| 125 | Chikoryta | 1128 | 0005 | 0004 | 0009 | 55.6 |
| 126 | zoo | 1125 | 0170 | 0177 | 0347 | 49.0 |
| 127 | moko | 1120 | 0054 | 0053 | 0107 | 50.5 |
| 128 | miley | 1118 | 0014 | 0029 | 0043 | 32.6 |
| 129 | CeLaVie | 1113 | 0001 | 0007 | 0008 | 12.5 |
| 130 | nobu_I | 1112 | 0012 | 0014 | 0026 | 46.2 |
| 131 | kaiten | 1111 | 0284 | 0298 | 0582 | 48.8 |
| 132 | cyam | 1111 | 0530 | 0550 | 1080 | 49.1 |
| 133 | aomoti | 1109 | 0075 | 0099 | 0174 | 43.1 |
| 134 | kotto | 1107 | 0050 | 0077 | 0127 | 39.4 |
| 135 | kuroro__ | 1106 | 0003 | 0008 | 0011 | 27.3 |
| 136 | NICEsirai | 1106 | 0314 | 0339 | 0653 | 48.1 |
| 137 | SIN__99 | 1105 | 0053 | 0067 | 0120 | 44.2 |
| 138 | bird | 1103 | 0123 | 0138 | 0261 | 47.1 |
| 139 | madwimps | 1101 | 0189 | 0205 | 0394 | 48.0 |
| 140 | jyouro | 1101 | 0060 | 0068 | 0128 | 46.9 |
| 141 | okina | 1097 | 0055 | 0063 | 0118 | 46.6 |
| 142 | shadow | 1090 | 0536 | 0548 | 1121 | 47.8 |
| 143 | NFushi | 1086 | 0742 | 0772 | 1514 | 49.0 |
| 144 | fill | 1086 | 0436 | 0451 | 0887 | 49.2 |
| 145 | Awake | 1080 | 0161 | 0173 | 0334 | 48.2 |
| 146 | keisuke | 1079 | 0013 | 0019 | 0032 | 40.6 |
| 147 | ICE | 1065 | 0127 | 0147 | 0274 | 46.4 |
| 148 | mibu | 1058 | 0066 | 0080 | 0146 | 45.2 |
| 149 | iitenki | 1056 | 0183 | 0210 | 0393 | 46.6 |
| 150 | m_sise | 1038 | 0155 | 0174 | 0329 | 47.1 |
| 151 | tomoo | 1035 | 0163 | 0187 | 0349 | 46.7 |
| 152 | yamahai | 1018 | 0025 | 0040 | 0065 | 38.5 |
| 153 | sunu-pi- | 1016 | 0416 | 0437 | 0853 | 48.8 |
| average(5+ games) 1228 |
| C | ||||||
|---|---|---|---|---|---|---|
| Rank | 名前 | レート | WIN | LOSE | 試合数 | 勝率 |
| 1 | Dusty | 1289 | 0023 | 0020 | 0043 | 53.5 |
| 2 | syao | 1280 | 0085 | 0071 | 0156 | 54.5 |
| 3 | joej | 1275 | 0025 | 0036 | 0061 | 41.0 |
| 4 | mo_ | 1275 | 0128 | 0206 | 0416 | 30.8 |
| 5 | kati0 | 1261 | 0004 | 0003 | 0007 | 57.1 |
| 6 | mick | 1261 | 0035 | 0038 | 0073 | 48.0 |
| 7 | RedDistny | 1252 | 0005 | 0009 | 0014 | 35.7 |
| 8 | HUKAMI | 1251 | 0027 | 0031 | 0058 | 46.6 |
| 9 | doc | 1251 | 0040 | 0040 | 0080 | 50.0 |
| 10 | masayuki | 1247 | 0021 | 0039 | 0060 | 35.0 |
| 11 | Fakeel | 1245 | 0052 | 0057 | 0109 | 47.7 |
| 12 | sukesin | 1241 | 0038 | 0047 | 0085 | 44.7 |
| 13 | ni-na | 1235 | 0009 | 0026 | 0035 | 25.7 |
| 14 | pikata | 1233 | 0054 | 0068 | 0122 | 44.3 |
| 15 | Rayleigh | 1233 | 0055 | 0044 | 0099 | 55.6 |
| 16 | senkou | 1226 | 0000 | 0002 | 0002 | 0 |
| 17 | awa | 1226 | 0016 | 0018 | 0034 | 47.1 |
| 18 | makoto | 1217 | 0063 | 0074 | 0137 | 46.0 |
| 19 | Steph | 1208 | 0110 | 0101 | 0211 | 52.1 |
| 20 | kaikai | 1202 | 0000 | 0004 | 0004 | 0 |
| 21 | HANZYUKU | 1193 | 0002 | 0003 | 0005 | 40.0 |
| 22 | Aqua | 1192 | 0103 | 0112 | 0215 | 47.9 |
| 23 | tarou | 1191 | 0009 | 0018 | 0027 | 33.3 |
| 24 | qutto | 1188 | 0162 | 0155 | 0317 | 51.1 |
| 25 | jizou | 1186 | 0132 | 0142 | 0274 | 48.2 |
| 26 | Tio | 1177 | 0039 | 0045 | 0084 | 46.4 |
| 27 | k_yan | 1173 | 0023 | 0017 | 0040 | 57.5 |
